Escape Tsunami For Brainrots:
All Brainrots List
The complete encyclopedia of all Brainrots in Escape Tsunami For Brainrots. Includes rarity tiers, base values, and mutation multipliers.
Escape Tsunami For Brainrots Rarity Tiers
In Escape Tsunami For Brainrots, all Brainrots are classified into 9 rarity tiers. Higher rarity = more money per second.
Zone: Normal | Value: $2 - $15/s
Zone: Sandy | Value: $20 - $120/s
Zone: Snowy | Value: $100 - $275/s
Zone: Lava | Value: $290 - $1,400/s
Zone: Lava/Void | Value: $1.5k - $5k/s
Zone: Void | Value: $6k - $25.5k/s
Zone: Secret | Value: $22k - $170k/s
Zone: Secret | Value: $200k - $1M/s
Zone: Event | Value: $1.5M - $1.9M/s
Escape Tsunami For Brainrots Mutation Multipliers
In Escape Tsunami For Brainrots, any Brainrot can spawn with a Mutation aura. Mutations multiply the base value. Here are all known mutations:
| Mutation | Multiplier | Appearance | Rarity |
|---|---|---|---|
| Emerald | 1.2x | Green glow | Common |
| Gold | 1.5x | Yellow/Gold tint | Uncommon |
| Blood | 2.0x | Dark red aura | Rare |
| Diamond | 2.5x | Blue sparkle | Epic |
| Electric | 3.0x | Lightning effect | Legendary |
| Candy | 4.0x | Pink coloration | Epic |
| Lava | 6.0x | Neon orange (Molten Event) | Mythical |
| Galaxy | 7.0x | Neon purple stars | Mythical |
| Yin Yang | 7.5x | Black & White swirl | Cosmic |
| Rainbow | 10.0x | RGB color cycle | ULTRA RARE |
Note: Mutation chance can be increased with "Mutation Charm" from the Robux shop.
Escape Tsunami For Brainrots: All Brainrots FAQ
There are 9 rarity tiers with dozens of individual Brainrots. Each zone spawns different units. The total count is 50+.
The Celestial "Architect" with a Rainbow Mutation is the theoretical best (up to $19M/s). For farmable units, Cosmic Mutant is the best.
Rainbow has a 0.01% base chance. Use "Mutation Charm" (gamepass) and farm high-rarity units in the Secret Zone for best odds.